| |
| Fastrackids International |
| Address: |
6900 East Bellview Avenue, 1st Floor
|
| City, State, Zip, Country |
Englewood, CO 80111 United States |
| Contact: | Franchise Department |
| Business Established: | 1998 |
| Franchise Fee: | $22,000 |
| Total Investment: | $34K - $184K |
| Minimum Cash Required: | $50,000 |
| Business Type: | Help your child discover a life-long love of learning! If we are going to prepare our children for the world ahead, they must love to learn. At FasTracKids, your child will enjoy interactive programs that develop key school and life readiness skills such as critical thinking, creativity, confidence, communication and collaboration. Using innovative technology, your child is actively engaged in his or her own unique learning process. FasTracKids offers early learning programs for children from 6 months up to 8 years. |
| Training and Support: | One of the unique aspects of becoming a FasTracKids franchisee is that we invite you to come to Operations Training as part of your final decision-making process. There you can experience first-hand the programs, sales and marketing process while discussing details of running a FasTracKids business. Before attending, you will have received the Franchise Disclosure Document, which provides further detailed information about a FasTracKids franchise. Once at the training, you will be asked to make your decision half-way through the training. If we both feel that the FasTracKids opportunity is a fit, we’ll sign the Agreement and you will continue with the second half of the training. If not, we’ll part ways as friends. |
| Financing Options: | Yes |
| Franchised Units: | 150+ in 24 countries |
| Franchising Since: | 1998 |
| Qualifications: | FasTracKids franchisees come from a variety of professional backgrounds and include husband and wife teams, retired business executives, sales and marketing executives, professionals already in the education industry, educators, and owners and employees of private preschools and daycare centers. They all share a desire to operate their own business and to serve parents and children in their communities. |
| Company Owned: | 1 |
| Where Seeking: | Worldwide |
Childrens Products / Education / Services
|
|
|