| |
| 1-800 Water Damage |
| Address: |
1167 Mercer Street
|
| City, State, Zip, Country |
Seattle, WA 98109 United States |
| Special Announcements |
Some of the Benefits of Owning a 1-800-WATER DAMAGE™ Franchise Include: • Exclusive usage of trademarks and logo • Exclusive Marketing Area • Start-up assistance to get your business up and running quickly and efficiently • Ready made professional marketing materials • Operations manual • Private intranet support center • Third party financing and leasing programs • SBA approved • Preferred vendor discounts • Ongoing assistance • Research and Development • Use of our 1-800-WATER DAMAGE™ phone number • Two week comprehensive training • And much, much more! |
| Business Established: | 1988 |
| Franchise Fee: | $30,000 - $60,000 |
| Total Investment: | $161,000-$172,500 |
| Minimum Cash Required: | $10,000 |
| Business Type: | 1-800-WATER DAMAGE Provide emergency water damage services to home and business owners. Water damage restoration services are provided by 1-800-WATER DAMAGE technicians and include on-call, emergency water damage service - available 24 hours a day, 7 days a week. Since founded in the early 90's, we have maintained a proud reputation for speed, integrity, ethics, ambition, and premium customer service. Because of this, we have become one of the largest water damage restoration companies in the nation. With multiple franchises located throughout the United States , we have the resources, manpower, equipment and expertise to get the job done - quickly and effectively. |
| Training and Support: | Our Operations training consists of one week of classroom instruction in Administrative Procedures, Management Systems, Proven Methods of Operation, and Effective Marketing Techniques. You will also see, first hand, our company owned office in full operation. The second week of training is our specialized hands-on training. This consists of a combination of classroom instruction and hands-on technical training in our on-site flood house, which is one of a few in the world. |
| Financing Options: | Yes |
| Franchised Units: | 51 |
| Franchising Since: | 2002 |
| Qualifications: | |
| Company Owned: | 1 |
| Where Seeking: | USA |
| Disclaimer: | |
Constructions: Materials / Service & Remodeling
|
Home Inspection Services
|
Handyman Services: Electrical / Plumbing / Carpentry Etc.
|
|
|